Time | Event | Details |
---|---|---|
Professional Development | No Students | |
No Students | ||
10:00am | Golf: Boys Varsity Pre-Region | vs. Multiple Schools..
@ Southern Hills Golf Course, Hot Springs SD
|
5:00pm | Volleyball: Girls C Game | vs. Hot Springs
@ Lead Deadwood High School
|
6:00pm | Volleyball: Girls JV Game | vs. Hot Springs
@ Lead Deadwood High School
|
7:00pm | Volleyball: Girls Varsity Match | vs. Hot Springs
@ Lead Deadwood High School
Gym 1 |
Time | Event | Details |
---|---|---|
8:30am- 3:30pm | 1st Day of School |
Lead-Deadwood School District
|
Time | Event | Details |
---|---|---|
9:00am | Golf: Boys Varsity Invite
(Rescheduled to 08-31-20) | vs. Multiple Schools.. |
10:00am | Cross Country: Varsity Invite | vs. Multiple Schools.. Freshmen Girls 10:00 am* 4000 meters 9th grade or under only Freshmen Boys 10:30 am* 4000 meters 9th grade or under only Varsity Girls 11:00 am* 5000 meters ... |
Freshmen Girls 10:00 am* 4000 meters 9th grade or under only Freshmen Boys 10:30 am* 4000 meters 9th grade or under only Varsity Girls 11:00 am* 5000 meters Varsity Boys 11:30 am* 5000 meters Junior Varsity Girls 12:00 pm* 4000 meters Junior Varsity Boys 12:30 pm* 5000 meters MS Girls - 6th Grade 1:00 pm* 3000 meters MS Boys - 6th Grade 1:25 pm* 3000 meters MS Girls - 7th/8th 1:55 pm* 3000 meters MS Boys - 7th/8th 2:20 pm* 3000 meters *or immediately following the previous race | ||
6:00pm | Football: Varsity Game | vs. Mobridge-Pollock Schools
@ Ferguson Field, Deadwood SD
|
Time | Event | Details |
---|---|---|
9:00am | Football: 9th Jamboree | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
Labor Day-No School |